- Go to airasia.com (AirAsia MOVE website) or open the AirAsia MOVE app and retrieve your booking through Purchases.
- To upgrade after booking, open Chat with Bo on the AirAsia MOVE website or app, type 'Purchase Add-ons (Seats, Baggage, Meals)' and select 'Baggage'.
- Choose the baggage weight tier to add or upgrade to (for example from 20 kg to 25 kg or more, up to 60 kg per guest per way).
- Complete payment online at least 4 hours before departure to secure the pre-book rate; changes are accepted up to 2 hours before the scheduled departure time.
- Keep the confirmation: purchased baggage weight is non-refundable, and any weight above it is charged per kilogram at airport check-in on the day of travel.
Prices
Weight-tier pricing per person per sector in departure-country currency; online pre-book rates are the cheapest and published figures are maximums.
| Label | Amount | Notes |
|---|---|---|
| Domestic, 15 kg | THB 624 |
|
| Domestic, 20 kg | THB 663 |
|
| Domestic, 25 kg | THB 845 |
|
| Domestic, 30 kg | THB 1,326 |
|
| Domestic, 40 kg | THB 1,638 |
|
| Domestic, 50 kg | THB 2,333 |
|
| Domestic, 60 kg | THB 2,904 |
|
| International, 20 kg | THB 1,993 |
|
| International, 25 kg | THB 2,171 |
|
| International, 30 kg | THB 2,703 |
|
| International, 40 kg | THB 4,505 |
|
| International, 50 kg | THB 6,201 |
|
| International, 60 kg | THB 7,748 |
|
Baggage above the purchased allowance is charged per kilogram at the airport; these are fee rules, not online-purchasable products.
| Label | Amount | Notes |
|---|---|---|
| Domestic, per kg | THB 300 |
|
| International, per kg | THB 510 |
|
Dedicated sports equipment allowances; other sports items ride within the normal checked baggage allowance, and one 15 kg surfboard flies free.
| Label | Amount | Notes |
|---|---|---|
| Domestic, 15 kg | THB 728 |
|
| Domestic, 20 kg | THB 770 |
|
| Domestic, 25 kg | THB 910 |
|
| Domestic, 30 kg | THB 1,400 |
|
| Domestic, 40 kg | THB 1,960 |
|
| International, 20 kg | THB 1,670 |
|
| International, 25 kg | THB 1,810 |
|
| International, 30 kg | THB 2,270 |
|
| International, 40 kg | THB 3,780 |
|
| International after booking, 20 kg | THB 2,170 |
|
| International after booking, 25 kg | THB 2,350 |
|
| International after booking, 30 kg | THB 2,950 |
|
| International after booking, 40 kg | THB 4,910 |
|
Airport and gate purchase fees apply when baggage is not pre-booked online in time.
| Label | Amount | Notes |
|---|---|---|
| Domestic first 20 kg at counter | THB 900 |
|
| Domestic sports first 20 kg at counter | THB 800 |
|
| International first 20 kg at counter | THB 1,700 |
|
| Domestic gate baggage | THB 1,080 |
|
| International gate baggage | THB 2,040 |
|
Cabin baggage upgrades and related airport service fees.
| Label | Amount | Notes |
|---|---|---|
| Domestic Xtra Carry-On | THB 380 |
|
| International Xtra Carry-On during booking | THB 570 |
|
| International Xtra Carry-On after booking | THB 660 |
|
| Cabin excess per kg | THB 80 |
|
| Domestic Xpress baggage | THB 70 |
|
| International Xpress baggage | THB 240 |
|