- Go to flyslm.com and open Travel Information, Pre Flight, Baggage to review the checked, excess and special baggage rules.
- Check the Baggage Allowance box on your e-ticket for your free pieces and weight (1 piece up to 25 kg in Economy, 2 pieces up to 32 kg in Business, plus 1 golf bag up to 25 kg).
- Open the prepaid and airport excess baggage rate tables linked on the Excess Baggage tab and find your route and cabin class.
- To pay the cheaper prepaid rate, visit an SLM booking office or an authorized travel agent before departure and pay the excess charges in advance.
- If you did not prepay, pay the airport excess baggage rate at check-in for each extra, overweight or oversized bag.
Prices
Prepaid excess baggage rates (2023 upd2 table) payable in advance at SLM booking offices or authorized travel agents; rates are one-way and vary by route and bag count.
| Label | Amount | Notes |
|---|---|---|
| Paramaribo-Amsterdam, Economy | USD 75.00 / USD 175.00 / USD 275.00 / USD 375.00 |
|
| Amsterdam-Paramaribo, Economy | EUR 75.00 / EUR 175.00 / EUR 275.00 / EUR 375.00 |
|
| Paramaribo-Amsterdam, Business | USD 175.00 / USD 275.00 / USD 375.00 / USD 475.00 |
|
| Amsterdam-Paramaribo, Business | EUR 175.00 / EUR 275.00 / EUR 375.00 / EUR 475.00 |
|
| Paramaribo-Miami v.v., Economy | USD 50.00 / USD 150.00 / USD 175.00 / USD 200.00 |
|
| Paramaribo-Miami v.v., Business | USD 150.00 / USD 175.00 / USD 200.00 / USD 225.00 |
|
| Georgetown-Miami v.v., Economy | USD 50.00 / USD 150.00 / USD 175.00 / USD 200.00 |
|
| Georgetown-Miami v.v., Business | USD 150.00 / USD 175.00 / USD 200.00 / USD 225.00 |
|
| Paramaribo-Aruba/Curacao/Georgetown v.v. | USD 50.00 each |
|
| Paramaribo-Barbados v.v. | USD 40.00 / USD 50.00 / USD 50.00 / USD 50.00 |
|
| Georgetown-Barbados v.v. | USD 35.00 / USD 50.00 / USD 50.00 / USD 50.00 |
|
| Curacao-Miami and Aruba-Miami v.v. | USD 35.00 / USD 45.00 / USD 45.00 / USD 45.00 |
|
| Paramaribo-Belem v.v. | USD 50.00 / USD 75.00 |
|
Higher excess baggage rates charged at airport check-in (2023 upd2 table); prepaid rates are USD/EUR 25 lower per bag on Paramaribo-Amsterdam flights.
| Label | Amount | Notes |
|---|---|---|
| Paramaribo-Amsterdam, Economy | USD 100.00 / USD 200.00 / USD 300.00 / USD 400.00 |
|
| Amsterdam-Paramaribo, Economy | EUR 100.00 / EUR 200.00 / EUR 300.00 / EUR 400.00 |
|
| Paramaribo-Amsterdam, Business | USD 200.00 / USD 300.00 / USD 400.00 / USD 500.00 |
|
| Amsterdam-Paramaribo, Business | EUR 200.00 / EUR 300.00 / EUR 400.00 / EUR 500.00 |
|
| Paramaribo/Miami/Georgetown US routes | USD 50.00 / USD 150.00 / USD 175.00 / USD 200.00 |
|
| Paramaribo-Aruba/Curacao/Georgetown v.v. | USD 50.00 each |
|
| Paramaribo-Barbados v.v. | USD 40.00 / USD 50.00 / USD 50.00 / USD 50.00 |
|
| Georgetown-Barbados v.v. | USD 35.00 / USD 50.00 / USD 50.00 / USD 50.00 |
|
| Curacao/Aruba-Miami v.v. | USD 50.00 each |
|
| Paramaribo-Belem v.v. | USD 50.00 / USD 75.00 / USD 75.00 / USD 75.00 |
|
Overweight fees apply per bag over the free allowance weight; anything above 32 kg travels as freight, not baggage.
| Label | Amount | Notes |
|---|---|---|
| Amsterdam routes, 26-32 kg | USD 100.00 |
|
| US and regional routes, 26-32 kg | USD 25.00 / USD 100.00 |
|
| Belem routes, overweight | USD 10.00 per kg |
|
| Over 32 kg | See official pricing |
|
Flat oversized charge per bag, added on top of any extra-piece charge when both apply.
| Label | Amount | Notes |
|---|---|---|
| Amsterdam routes | USD 275.00 |
|
| US, regional and Belem routes | USD 100.00 |
|
Fixed fees for bicycles, surfboards and scuba tanks up to 23 kg; golf equipment up to 25 kg travels free within the allowance.
| Label | Amount | Notes |
|---|---|---|
| Regional routes | USD 50.00 |
|
| USA routes | USD 50.00 |
|
| Amsterdam routes | USD 185.00 / EUR 185.00 |
|