- Go to airasia.com and complete your flight booking, adding a checked baggage weight tier (15-60 kg) during initial booking for the cheapest rate — you may choose different weights for departing and returning flights.
- To add or upgrade baggage after booking, open Purchases on the AirAsia MOVE website or app (or start a chat with Bo and type 'Purchase Add-ons'), available up to 2 hours before scheduled departure.
- Select 'Baggage', choose the weight tier you need (up to 60 kg per guest per way), and complete payment — purchased baggage is non-refundable.
- If you did not pre-book, buy at an airport kiosk, check-in counter or sales office; buying at least 4 hours before departure still gets the pre-book rate, otherwise prevailing airport fees apply.
Prices
Weight-based tiers per guest per sector on Z2 domestic routes, in PHP. Initial-booking rates are cheapest; after-booking upgrades cost more. Table amounts are maximums — actual prices may be lower depending on travel period but never higher.
| Label | Amount | Notes |
|---|---|---|
| 15 kg (initial booking) | PHP 670 | |
| 20 kg (initial booking) | PHP 780 | |
| 25 kg (initial booking) | PHP 1,050 | |
| 30 kg (initial booking) | PHP 1,500 | |
| 40 kg (initial booking) | PHP 1,800 | |
| 50 kg (initial booking) | PHP 2,128 |
|
| 60 kg (initial booking) | PHP 2,464 |
|
| 15 kg (after booking) | PHP 875 | |
| 20 kg (after booking) | PHP 1,100 | |
| 25 kg (after booking) | PHP 1,440 | |
| 30 kg (after booking) | PHP 1,800 | |
| 40 kg (after booking) | PHP 2,140 | |
| 50 kg (after booking) | PHP 2,688 |
|
| 60 kg (after booking) | PHP 2,912 |
|
Weight-based tiers per guest per sector on Z2 international routes, in PHP as charged from the Philippines. Initial-booking rates are cheapest. Table amounts are maximums — actual prices may be lower depending on travel period but never higher.
| Label | Amount | Notes |
|---|---|---|
| 10 kg (initial booking) | PHP 1,260 |
|
| 15 kg (initial booking) | PHP 1,640 | |
| 20 kg (initial booking) | PHP 1,900 | |
| 25 kg (initial booking) | PHP 2,220 | |
| 30 kg (initial booking) | PHP 2,650 | |
| 40 kg (initial booking) | PHP 3,330 | |
| 50 kg (initial booking) | PHP 3,970 |
|
| 60 kg (initial booking) | PHP 4,760 |
|
| 10 kg (after booking) | PHP 1,640 |
|
| 15 kg (after booking) | PHP 2,130 | |
| 20 kg (after booking) | PHP 2,380 | |
| 25 kg (after booking) | PHP 2,820 | |
| 30 kg (after booking) | PHP 3,320 | |
| 40 kg (after booking) | PHP 4,170 | |
| 50 kg (after booking) | PHP 4,970 |
|
| 60 kg (after booking) | PHP 5,950 |
|
Kiosk and airport-counter rates per guest per sector, in PHP. Buying at the airport at least 4 hours before departure gets the pre-book rate; otherwise these prevailing airport fees apply.
| Label | Amount | Notes |
|---|---|---|
| 15 kg kiosk (domestic) | PHP 1,400 | |
| 20 kg kiosk (domestic) | PHP 1,800 | |
| 25 kg kiosk (domestic) | PHP 2,550 | |
| 30 kg kiosk (domestic) | PHP 3,600 | |
| 40 kg kiosk (domestic) | PHP 5,050 | |
| 50 kg kiosk (domestic) | PHP 7,100 | |
| 60 kg kiosk (domestic) | PHP 9,950 | |
| 10 kg kiosk (international) | PHP 1,950 |
|
| 15 kg kiosk (international) | PHP 2,500 | |
| 20 kg kiosk (international) | PHP 3,300 | |
| 25 kg kiosk (international) | PHP 4,500 | |
| 30 kg kiosk (international) | PHP 6,300 | |
| 40 kg kiosk (international) | PHP 8,850 | |
| 50 kg kiosk (international) | PHP 12,400 | |
| 60 kg kiosk (international) | PHP 17,400 | |
| First 15 kg at airport counter (domestic) | PHP 1,400 | |
| First 20 kg at airport counter (domestic) | PHP 1,800 | |
| First 15 kg at airport counter (international) | PHP 2,550 | |
| First 20 kg at airport counter (international) | PHP 3,300 | |
| Gate baggage (domestic) | PHP 2,200 |
|
| Gate baggage (international) | PHP 2,750 |
|
Fee-only information for baggage exceeding the purchased or complimentary allowance. Excess charges cannot be pre-booked online; they are collected at the airport.
| Label | Amount | Notes |
|---|---|---|
| Domestic | PHP 450 per kg |
|
| International | PHP 800 per kg |
|
| Cabin baggage excess | PHP 140 per kg |
|
Separate allowance per guest per sector for golf, surfboard, bicycle, skis/snowboard and diving gear; no 15 kg pre-book tier is offered. Checked baggage and sports equipment cannot be combined. Travellers get 1 x 15 kg surfboard free under the Free Surfboard Policy.
| Label | Amount | Notes |
|---|---|---|
| 20 kg (domestic) | PHP 1,100 | |
| 25 kg (domestic) | PHP 1,300 | |
| 30 kg (domestic) | PHP 1,550 | |
| 40 kg (domestic) | PHP 2,400 | |
| 20 kg (international) | PHP 1,200 | |
| 25 kg (international) | PHP 1,400 | |
| 30 kg (international) | PHP 1,550 | |
| 40 kg (international) | PHP 2,400 | |
| First 15 kg at airport counter (domestic) | PHP 1,450 |
|
| First 15 kg at airport counter (international) | PHP 2,550 |
|
Cabin add-ons and priority baggage handling, per guest per sector in PHP.
| Label | Amount | Notes |
|---|---|---|
| Xtra Carry-On (during initial booking, domestic) | PHP 590 |
|
| Xtra Carry-On (after booking, domestic) | PHP 750 | |
| Xtra Carry-On (during initial booking, international) | PHP 1,300 | |
| Xtra Carry-On (after booking, international) | PHP 1,350 | |
| Xpress Baggage (domestic) | PHP 80 | |
| Xpress Baggage (international) | PHP 260 |