- Go to fijiairways.com and open Manage Your Booking (Manage > Manage Your Bookings).
- Retrieve your booking with your booking reference and last name.
- Select the prepaid baggage option and choose the number of extra bags (up to 15 kg each) for your domestic sectors.
- Complete payment at least 2 hours before departure to get the prepaid rate.
- Present your prepaid excess baggage electronic receipt at the check-in counter.
Prices
Prepaid rate is charged per bag up to 15 kg; must be purchased more than 2 hours before departure and is not sold at the airport. Rates include 12.5% VAT. Infants are exempt.
| Label | Amount | Notes |
|---|---|---|
| Nadi - Suva | FJD 49.50 |
|
| Suva - Koro | FJD 49.50 |
|
| Nadi - Labasa | FJD 61.88 |
|
| Suva - Labasa | FJD 74.25 |
|
| Suva - Savusavu | FJD 74.25 |
|
| Suva - Taveuni | FJD 74.25 |
|
| Nadi - Kadavu | FJD 74.25 |
|
| Suva - Kadavu | FJD 74.25 |
|
| Suva - Cicia | FJD 74.25 |
|
| Nadi - Savusavu | FJD 86.63 |
|
| Nadi - Taveuni | FJD 99.00 |
|
| Suva - Vanuabalavu | FJD 99.00 |
|
| Suva - Lakeba | FJD 99.00 |
|
| Nadi - Rotuma | FJD 136.13 |
|
| Suva - Rotuma | FJD 136.13 |
|
Within 2 hours of departure, excess baggage is charged at airport excess rates on a space-available basis; amounts below are shown with '$' exactly as published on the official domestic excess table (the prepaid table on the same site uses FJD). Bulky-item charge of $123.75 applies uniformly across all domestic routes below.
| Label | Amount |
|---|---|
| Nadi - Suva | $61.88 per piece up to 15 kg / $30.94 heavy piece (16-20 kg) |
| Suva - Koro | $61.88 per piece up to 15 kg / $30.94 heavy piece (16-20 kg) |
| Nadi - Labasa | $74.25 per piece up to 15 kg / $37.13 heavy piece (16-20 kg) |
| Suva - Labasa | $86.63 per piece up to 15 kg / $43.31 heavy piece (16-20 kg) |
| Suva - Savusavu | $86.63 per piece up to 15 kg / $43.31 heavy piece (16-20 kg) |
| Suva - Taveuni | $86.63 per piece up to 15 kg / $43.31 heavy piece (16-20 kg) |
| Nadi - Kadavu | $86.63 per piece up to 15 kg / $43.31 heavy piece (16-20 kg) |
| Suva - Kadavu | $86.63 per piece up to 15 kg / $43.31 heavy piece (16-20 kg) |
| Suva - Cicia | $86.63 per piece up to 15 kg / $43.31 heavy piece (16-20 kg) |
| Nadi - Savusavu | $99.00 per piece up to 15 kg / $49.50 heavy piece (16-20 kg) |
| Nadi - Taveuni | $111.38 per piece up to 15 kg / $55.69 heavy piece (16-20 kg) |
| Suva - Vanuabalavu | $111.38 per piece up to 15 kg / $55.69 heavy piece (16-20 kg) |
| Suva - Lakeba | $111.38 per piece up to 15 kg / $55.69 heavy piece (16-20 kg) |
| Nadi - Rotuma | $148.50 per piece up to 15 kg / $80.44 heavy piece (16-20 kg) |
| Suva - Rotuma | $148.50 per piece up to 15 kg / $80.44 heavy piece (16-20 kg) |
Fiji Link's own bulky-item fee is separate from the Fiji Airways international bulky-item charge and applies on ATR/DHC domestic aircraft.
| Label | Amount | Notes |
|---|---|---|
| Bulky item (surfboards, golf clubs) | FJD 115.00 per item |
|
| Bulky-item charge in airport excess table | $123.75 |
|